S.No. | Name | Roll Number | Sex | Quota | Actual Com. | Selected Category | D.O.B. | D.O.J. | CUT-OFF MARK |
---|---|---|---|---|---|---|---|---|---|
1 | AAKASH.N | 20201782 | M | GQ | SC | SC | 07.05.2002 | 09.01.2021 | 456 |
2 | AFRA ZULPHEE | 20201783 | F | AIQ | OBC | OBC | 18.01.2001 | 03.12.2020 | 616 |
3 | AKASH A | 20201784 | M | GQ | SCA | SCA | 20.11.2001 | 09.01.2021 | 391 |
4 | AKASH P | 20201785 | M | GQ | BC | BC | 29.01.2002 | 08.01.2021 | 561 |
5 | AKILA S | 20201786 | F | GQ | MBC/DNC | MBC | 10.01.2002 | 08.01.2021 | 531 |
6 | AKSHA A P | 20201787 | F | MQ | BC | BC | 08.11.2000 | 11.01.2021 | 530 |
7 | ANANYAA T | 20201788 | F | MQ | BC | OC | 10.07.2002 | 18.12.2020 | 558 |
8 | ANBU A | 20201789 | F | GQ | MBC/DNC | MBC | 17.02.2002 | 07.01.2021 | 530 |
9 | ANGELIN PUSHPA D | 20201790 | F | GQ | BC | BC | 02.10.2000 | 08.01.2021 | 562 |
10 | ARCHANA P | 20201791 | F | GQ | BC | BC | 10.02.2003 | 08.01.2021 | 561 |
11 | ARUN G | 20201792 | M | MQ | MBC/DNC | MBC | 15.06.2002 | 18.12.2020 | 517 |
12 | ASHMINA J N | 20201793 | F | GQ | BC | BC | 05.10.2001 | 08.01.2021 | 562 |
13 | BADMA PON SOLOMON T.K. | 20201794 | M | MQ | SC | SC | 20.03.1999 | 21.12.2020 | 447 |
14 | BHARANI KUMAR N | 20201795 | M | MQ | BC | BC | 02.12.2000 | 21.12.2020 | 551 |
15 | BHARRANIDHAREN A | 20201796 | M | GQ | BC | BC | 02.05.2002 | 08.01.2021 | 560 |
16 | BHAVA CHAKRA NARAYANAN K | 20201797 | M | GQ | MBC/DNC | MBC | 24.06.2002 | 08.01.2021 | 531 |
17 | CHARUMATHI S | 20201798 | F | GQ | SC | SC | 20.05.2003 | 19.11.2020 | 203 |
18 | CHITRADEVI V | 20201799 | F | GQ | MBC/DNC | MBC | 22.11.1996 | 08.01.2021 | 531 |
19 | DEEPADHARANEESH K | 20201800 | M | GQ | SCA | SCA | 04.03.2002 | 09.01.2021 | 389 |
20 | DEVA SHALINI D | 20201801 | F | GQ | BC | BC | 04.11.2003 | 07.01.2021 | 200 |
21 | DEVI KRISHNA A P | 20201802 | F | GQ | BC | BC | 23.07.2001 | 07.01.2021 | 563 |
22 | DHARSHINI S | 20201803 | F | MQ | BC | BC | 03.04.2001 | 11.01.2021 | 529 |
23 | DISHANA DASNEVYA T | 20201804 | F | MQ | BC | BC | 04.09.2001 | 21.12.2020 | 550 |
24 | DRAVIYA K | 20201805 | F | GQ | BC | BC | 10.10.2002 | 07.01.2021 | 562 |
25 | ELAIYATAMILMANI M | 20201806 | M | MQ | MBC/DNC | MBC | 31.10.2000 | 18.12.2020 | 509 |
26 | ELAKKIYA M P | 20201807 | F | GQ | SC | SC | 10.12.2000 | 09.01.2021 | 454 |
27 | ELANTHAMIZHAN V | 20201808 | M | GQ | SC | SC | 09.04.2003 | 09.01.2021 | 454 |
28 | GOKUL E | 20201809 | M | GQ | BC | BC | 26.05.2001 | 07.01.2021 | 562 |
29 | GOKULASHREE D | 20201810 | F | MQ | MBC/DNC | MBC | 21.02.2003 | 18.12.2020 | 505 |
30 | GOPIKA M | 20201811 | F | MQ | MBC/DNC | MBC | 15.02.2002 | 21.12.2020 | 522 |
31 | GOWSALYA S | 20201812 | F | GQ | BC | BC | 30.03.2000 | 31.01.2021 | 252 |
32 | GOWTHAM SIDDHARTH DM | 20201813 | M | GQ | BC | BC | 22.11.2001 | 07.01.2021 | 562 |
33 | HARIHARAN M | 20201814 | M | MQ | SCA | SCA | 13.11.2001 | 18.12.2020 | 329 |
34 | HARIHARAN S | 20201815 | M | GQ | BC | BC | 13.06.2002 | 08.01.2021 | 560 |
35 | HESSA FATHIMA P S | 20201816 | F | AIQ | OBC | OBC | 02.03.2001 | 03.12.2020 | 613 |
36 | JAI GANESH S | 20201817 | M | GQ | BC | BC | 09.07.2001 | 08.01.2021 | 560 |
37 | JANANI SREE T S | 20201818 | F | GQ | BC | BC | 09.06.2001 | 08.01.2021 | 560 |
38 | JAVADH RAHMAN | 20201819 | M | AIQ | OBC | OBC | 27.12.2001 | 04.12.2020 | 613 |
39 | JAYANDH M A | 20201820 | M | GQ | MBC/DNC | MBC | 04.06.2003 | 08.01.2021 | 530 |
40 | JENAMITHIRA R | 20201821 | F | GQ | MBC/DNC | MBC | 30.08.2001 | 08.01.2021 | 531 |
41 | JOSHUA PAUL GEORGE | 20201822 | M | AIQ | UR | UR | 24.05.2002 | 03.12.2020 | 615 |
42 | KANMANI R | 20201823 | F | GQ | SC | SC | 13.12.2000 | 08.01.2021 | 454 |
43 | KARTHIKA M | 20201824 | F | GQ | BC | BC | 12.02.2003 | 08.01.2021 | 561 |
44 | KAVIYA V S | 20201825 | F | GQ | BC | BC | 29.06.2002 | 07.01.2021 | 562 |
45 | KAVYA SHREE S B | 20201826 | F | GQ | MBC/DNC | MBC | 06.06.2003 | 08.01.2021 | 531 |
46 | KEERTHANA J | 20201827 | F | GQ | BC | BC | 12.03.2002 | 08.01.2021 | 562 |
47 | KIRSHATH S | 20201828 | M | MQ | SC | SC | 08.07.2001 | 11.01.2021 | 432 |
48 | KOKILAPRIYA C | 20201829 | F | GQ | MBC/DNC | MBC | 07.11.2001 | 07.01.2021 | 530 |
49 | KOZHANTHAGOUNDAN S | 20201830 | M | GQ | MBC/DNC | MBC | 10.07.2002 | 19.11.2020 | 267 |
50 | KRISHNA HARITHA B | 20201831 | F | MQ | BC | OC | 26.11.2001 | 18.12.2020 | 553 |
51 | KRITHEKA T T | 20201832 | F | GQ | BC | BC | 18.12.2002 | 08.01.2021 | 563 |
52 | LOGHA SRI PRIYADHARSINI C S | 20201833 | F | GQ | MBC/DNC | MBC | 21.08.2000 | 07.01.2021 | 531 |
53 | MADHUMITHA S -(SATHISH KUMAR) | 20201834 | F | GQ | BC | BC | 12.01.2001 | 08.01.2021 | 561 |
54 | MADHUMITHA S-(SIVAKUMAR) | 20201835 | F | GQ | BC | BC | 05.06.2001 | 08.01.2021 | 561 |
55 | MAHESH M | 20201836 | M | GQ | BC | BC | 06.12.2001 | 07.01.2021 | 563 |
56 | MAHIBAN SAMUEL M P | 20201837 | M | GQ | BC | BC | 01.03.2002 | 07.01.2021 | 561 |
57 | MOHAMED ARSHATH J | 20201838 | M | GQ | BCM | BCM | 08.03.2003 | 08.01.2021 | 531 |
58 | MONICA M R | 20201839 | F | MQ | SC | SC | 26.03.2002 | 19.12.2020 | 448 |
59 | MONISHA M | 20201840 | F | GQ | SC | SC | 21.01.2001 | 09.01.2021 | 455 |
60 | MUTHU PRIYA DHARSHINI T | 20201841 | F | MQ | MBC/DNC | MBC | 06.04.2002 | 23.12.2020 | 508 |
61 | NANDHITHA R | 20201842 | F | MQ | BC | BC | 20.10.2001 | 21.12.2020 | 548 |
62 | NARMATHA N | 20201843 | F | MQ | OC | OC | 11.06.2001 | 18.12.2020 | 579 |
63 | NILOFUR NISHA N | 20201844 | F | GQ | BCM | BCM | 04.07.2001 | 08.01.2021 | 532 |
64 | NITHYASHREE S | 20201845 | F | MQ | BC | BC | 02.04.2002 | 22.12.2020 | 545 |
65 | NIVEDHA R | 20201846 | F | GQ | MBC/DNC | MBC | 31.12.2002 | 08.01.2021 | 530 |
66 | PATIL SRICHARAN | 20201847 | M | AIQ | UR-PWD | UR-PH | 29.07.2002 | 10.11.2020 | 233 |
67 | PRABEESHWARAN B | 20201848 | M | GQ | BC | BC | 04.09.2003 | 08.01.2021 | 563 |
68 | PRASANNA S -* | 20201849 | M | GQ | SC | SC | 01.03.2002 | 08.01.2021 | 455 |
69 | PREETHI S | 20201850 | F | GQ | BC | BC | 01.03.2002 | 08.01.2021 | 562 |
70 | PRITHIKA PARTHIBAN | 20201851 | F | GQ | BC | BC | 19.08.2002 | 08.01.2021 | 562 |
71 | PRIYANKA G | 20201852 | F | MQ | SC | SC | 17.10.1999 | 11.01.2021 | 434 |
72 | RAHAVARSHNI N | 20201853 | F | MQ | BC | BC | 24.01.2003 | 18.12.2020 | 537 |
73 | RAHUL KRISHNA M | 20201854 | M | GQ | BC | BC | 02.03.2002 | 01.02.2021 | 557 |
74 | RAJESH KANNA J | 20201855 | M | MQ | SC | SC | 17.10.2001 | 22.12.2020 | 451 |
75 | RAJSUNDAR K S B | 20201856 | M | GQ | BC | BC | 24.01.2002 | 08.01.2021 | 563 |
76 | RAMANA ANAND K | 20201857 | M | MQ | BC | OC | 07.10.2002 | 21.12.2020 | 558 |
77 | RAMKUMAR R | 20201858 | M | MQ | BC | OC | 20.11.2002 | 17.12.2020 | 554 |
78 | REVATHY S | 20201859 | F | GQ | BC | BC | 14.09.1999 | 08.01.2021 | 563 |
79 | RITHICK RAJ M | 20201860 | M | GQ | BC | BC | 27.08.2002 | 08.01.2021 | 561 |
80 | ROHINESH R | 20201861 | M | MQ | BC | BC | 07.01.2002 | 18.12.2020 | 550 |
81 | SAAJITHA NAAZ A | 20201862 | F | MQ | BCM | BCM | 19.07.2001 | 18.12.2020 | 412 |
82 | SAALIN RAJA C R | 20201863 | M | GQ | BC | BC | 17.01.2002 | 08.01.2021 | 562 |
83 | SAFHANA S | 20201864 | F | AIQ | OBC | UR | 28.07.1999 | 05.12.2020 | 615 |
84 | SAKTHI VINITHA A | 20201865 | F | GQ | SC | SC | 11.11.2002 | 19.11.2020 | 198 |
85 | SANGEETHA P | 20201866 | F | MQ | MBC/DNC | MBC | 26.11.1999 | 23.12.2020 | 503 |
86 | SANJANA RAGHU RAMAN | 20201867 | F | GQ | BC | BC | 05.03.2003 | 08.01.2021 | 563 |
87 | SARAVANA VELAN R | 20201868 | M | GQ | MBC/DNC | MBC | 22.03.2002 | 08.01.2021 | 531 |
88 | SARIGA R | 20201869 | F | GQ | MBC/DNC | MBC | 19.01.2002 | 08.01.2021 | 531 |
89 | SHAATHIKA MANISH E | 20201870 | F | GQ | SC | SC | 19.06.2002 | 09.01.2021 | 453 |
90 | SHARMILAH M | 20201871 | F | GQ | BC | BC | 12.11.2001 | 08.01.2021 | 561 |
91 | SIVARAMA SUBASH V B | 20201872 | M | MQ | BC | BC | 05.02.2001 | 18.12.2020 | 550 |
92 | SRIRAM B | 20201873 | M | MQ | BC | OC | 03.03.2002 | 18.12.2020 | 555 |
93 | SUBBIAH A | 20201874 | M | GQ | BC | BC | 07.09.2001 | 08.01.2021 | 561 |
94 | SUDARSAN R | 20201875 | M | GQ | BC | BC | 27.10.2000 | 07.01.2021 | 561 |
95 | TAMILARASAN S V | 20201876 | M | MQ | BC | BC | 28.07.2001 | 21.12.2020 | 546 |
96 | THAMIZHMANI M | 20201877 | M | MQ | BC | BC | 11.08.2003 | 11.01.2021 | 531 |
97 | VAISHNAVI E | 20201878 | F | GQ | ST | ST | 20.04.2002 | 11.01.2021 | 353 |
98 | VIBA R.K | 20201879 | F | GQ | BC | BC | 02.06.2002 | 07.01.2021 | 561 |
99 | VIKASHNI M | 20201880 | F | GQ | SC | SC | 20.07.2001 | 09.01.2021 | 455 |
100 | WALTER JOSEPH K | 20201881 | M | GQ | SC | SC | 07.09.2001 | 09.01.2021 | 454 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute